Top TV Shows: Week 38 (14 – 20 September 2008) (5+)
Source: AGB Nielsen Media Research
| Show | Channel | Rating | |
|---|---|---|---|
| 1 | One News | TVONE | 14.7% |
| 2 | National Bank Country Calendar | TVONE | 14.6% |
| 3 | Coronation Street | TVONE | 14.1% |
| 4 | Who Wants To Be A Millionaire | TVONE | 13.3% |
| 5 | Outrageous Fortune | 3 | 13.1% |
| 6 | Two and a Half Men (R) | TV2 | 13.1% |
| 7 | Shortland Street | TV2 | 12.7% |
| 8 | Sunday(PM) | TVONE | 12.4% |
| 9 | Police Ten 7 | TV2 | 12.1% |
| 10 | Close Up | TVONE | 12.0% |
| 11 | NCIS | 3 | 11.4% |
| 12 | Wipeout | 3 | 11.3% |
| 13 | Crash Investigation Unit | TV2 | 11.3% |
| 14 | Intl Netball | TVONE | 11.2% |
| 15 | Piha Rescue | TVONE | 11.0% |
| 16 | McLeod’s Daughters | TV2 | 10.9% |
| 17 | Off the Radar | TVONE | 10.4% |
| 18 | The Force | TVONE | 10.2% |
| 19 | The Zoo | TV2 | 9.9% |
| 20 | Private Practice | TV2 | 9.9% |
| 21 | 60 Minutes | 3 | 9.7% |
| 22 | NRL (NZ) | SKY Sport2 | 9.5% |
| 23 | The Big Bang Theory | TV2 | 9.4% |
| 24 | Criminal Minds | TVONE | 9.3% |
| 25 | 20/20 | TV2 | 9.2% |

