Top TV Shows: Week 49 (30 November – 6 December 2008) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Audience (000s) | |
|---|---|---|---|
| 1 | Coronation Street | TVOne | 588.3 |
| 2 | One News | TVOne | 574.5 |
| 3 | Coronation Street | TVOne | 551.0 |
| 4 | Auction House | TVOne | 545.0 |
| 5 | Shortland Street | TV2 | 544.1 |
| 6 | One News | TVOne | 541.7 |
| 7 | Shortland Street | TV2 | 541.1 |
| 8 | One News | TVOne | 539.2 |
| 9 | One News | TVOne | 529.4 |
| 10 | One News | TVOne | 524.0 |
| 11 | Fair Go | TVOne | 515.3 |
| 12 | Shortland Street | TV2 | 473.2 |
| 13 | Close Up | TVOne | 472.8 |
| 14 | Beat Squad | TVOne | 456.4 |
| 15 | Coronation Street | TVOne | 448.2 |
| 16 | One News | TVOne | 443.3 |
| 17 | Close Up | TVOne | 443.2 |
| 18 | 3 News | TV3 | 436.8 |
| 19 | Two and a Half Men (R) | TV2 | 424.5 |
| 20 | Shortland Street | TV2 | 423.4 |
| 21 | It’s Me Or The Dog | TVOne | 422.9 |
| 22 | One News | TVOne | 421.8 |
| 23 | Search and Rescue Australia | TVOne | 418.2 |
| 24 | Hunger for the Wild | TVOne | 414.0 |
| 25 | Close Up | TVOne | 407.3 |


