Top TV Shows: Week 34 (16th – 22nd August 2009) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| South | TVOne | 16/08/2009 | 817.0 |
| Fair Go | TVOne | 19/08/2009 | 737.4 |
| One News | TVOne | 16/08/2009 | 724.9 |
| The Politically Incorrect Pare | TVOne | 19/08/2009 | 684.8 |
| Shortland Street | TV2 | 17/08/2009 | 640.5 |
| Close Up | TVOne | 17/08/2009 | 610.0 |
| Sunday(PM) | TVOne | 16/08/2009 | 598.8 |
| Coronation Street | TVOne | 18/08/2009 | 569.8 |
| Motorway Patrol | TV2 | 20/08/2009 | 538.7 |
| Grow Your Own Drugs | TVOne | 22/08/2009 | 535.0 |
| 3 News | TV3 | 17/08/2009 | 500.0 |
| Medical Emergency | TVOne | 17/08/2009 | 496.5 |
| The Mentalist | TV2 | 17/08/2009 | 493.8 |
| Packed to the Rafters | TVOne | 18/08/2009 | 485.8 |
| The Force | TVOne | 17/08/2009 | 473.8 |
| Illegal NZ | TV2 | 20/08/2009 | 473.1 |
| The Missing | TVOne | 17/08/2009 | 463.5 |
| Wild Hogs | TV2 | 16/08/2009 | 450.9 |
| Intl Rugby Tri Nations | SKY Sport 1 | 22/08/2009 | 444.1 |
| Two and a Half Men (R) | TV2 | 19/08/2009 | 422.2 |
| Intrepid Journeys | TVOne | 21/08/2009 | 418.3 |
| Target(Doco) | TV3 | 18/08/2009 | 405.3 |
| My House My Castle | TV2 | 17/08/2009 | 403.1 |
| Outrageous Fortune | TV3 | 18/08/2009 | 397.6 |
| Australian Idol | TV2 | 21/08/2009 | 387.4 |


