Most watched
1. Close Up: 537,930 (TV ONE, 7:00pm – 7:35pm)
2. Coronation Street: 526,730 (TV ONE, 7:35pm – 8:30pm)
3. One News: 501,400 (TV ONE, 6:00pm – 7:00pm)
4. Grey’s Anatomy: 416,420 (TV2, 8:30pm – 9:30pm)
5. Shortland Street: 404,360 (TV2, 7:00pm – 7:30pm)
Most watched evening (7.30pm – 11pm)
1. Coronation Street: 526,730 (TV ONE, 7:35pm – 8:30pm)
2. Grey’s Anatomy: 416,420 (TV2, 8:30pm – 9:30pm)
3. Private Practice: 386,000 (TV2, 9:30pm – 10:30pm)
4. The Apprentice New Zealand: 361,170 (TV2, 7:30pm – 8:30pm)
5. Missing Pieces: 353,410 (TV3, 8:00pm – 8:30pm)
Most watched daytime (9am – 5pm)
1. Emmerdale: 98,330 (TV ONE, 12:30pm – 1:30pm)
2. Good Morning: 94,230 (TV ONE, 9:00am – 12:00pm)
3. ONE News 4:30: 92,120 (TV ONE, 4:30pm – 4:55pm)
4. Paradise Cafe: 84,400 (TV2, 4:30pm – 5:00pm)
5. Spongebob Squarepants: 82,790 (TV2, 4:00pm – 4:25pm)
Most watched on TV ONE
1. Close Up: 537,930 (7:00pm – 7:35pm)
2. Coronation Street: 526,730 (7:35pm – 8:30pm)
3. One News: 501,400 (6:00pm – 7:00pm)
4. Cold Case: 352,610 (8:35pm – 9:30pm)
5. Real Crime: 253,620 (9:30pm – 10:35pm)
Most watched on TV2
1. Grey’s Anatomy: 416,420 (8:30pm – 9:30pm)
2. Shortland Street: 404,360 (7:00pm – 7:30pm)
3. Private Practice: 386,000 (9:30pm – 10:30pm)
4. The Apprentice New Zealand: 361,170 (7:30pm – 8:30pm)
5. F.R.I.E.N.D.S: 169,120 (6:30pm – 7:00pm)
Most watched on TV3
1. Missing Pieces: 353,410 (8:00pm – 8:30pm)
2. 3 News: 353,360 (6:00pm – 7:00pm)
3. Target: 347,380 (7:30pm – 8:00pm)
4. Campbell Live: 267,370 (7:00pm – 7:30pm)
5. Home and Away: 250,760 (5:30pm – 6:00pm)
Most watched on C4
1. Rock of Love Bus: 94,390 (8:30pm – 9:30pm)
2. Tough Love: 63,530 (9:30pm – 10:30pm)
3. Family Guy: 63,520 (7:00pm – 7:30pm)
4. How I Met Your Mother: 61,370 (8:00pm – 8:30pm)
5. 30 Rock: 54,290 (7:30pm – 8:00pm)
Most watched on PRIME
1. The Best of Top Gear: 127,280 (8:35pm – 9:40pm)
2. Prime News: 126,340 (5:30pm – 6:00pm)
3. Deal or No Deal: 89,940 (6:35pm – 7:00pm)
4. True Stories: 84,380 (9:40pm – 10:45pm)
5. Deal Or No Deal: 77,140 (5:00pm – 5:30pm)
Most watched on Maori TV
1. International Documentary: 31,230 (8:30pm – 9:30pm)
Most watched on the BOX
1. C.S.I: 38,460 (9:30pm – 10:30pm)
Biggest increases
1. Close Up: TV ONE 537930 – up from 406390 (7:00pm – 7:35pm)
2. Coronation Street: TV ONE 526730 – up from 438590 (7:35pm – 8:30pm)
3. Cold Case: TV ONE 352610 – up from 289230 (8:35pm – 9:30pm)
4. Rock of Love Bus: C4 94390 – up from 41410 (8:30pm – 9:30pm)
5. One News: TV ONE 501400 – up from 448910 (6:00pm – 7:00pm)
Biggest decreases
1. Campbell Live: TV3 267370 – down from 327400 (7:00pm – 7:30pm)
2. Lost: TV2 156600 – down from 208210 (10:30pm – 11:30pm)
3. ONE News Midday: TV ONE 82560 – down from 112760 (12:00pm – 12:30pm)
4. Nightline: TV3 150720 – down from 179030 (10:30pm – 11:05pm)
5. The Emperor’s New School: TV2 41750 – down from 69350 (7:25am – 7:50am)
New
1. International Documentary: Maori TV (8:30pm – 9:30pm)
2. Tough Love: C4 (9:30pm – 10:30pm)
3. Real Crime: TV ONE (9:30pm – 10:35pm)
4. True Stories: PRIME (9:40pm – 10:45pm)
5. What’s the Theme: C4 (10:30pm – 11:00pm)
Channel Share
TV ONE: 28.9%
SKY Network: 21.9%
TV2: 20.6%
TV3: 16.7%
PRIME: 5.1%
C4: 3.5%
Other TV Channels: 1.8%
Maori TV: 0.6%
Source: AGB Nielsen, 5+

