Top 20 most time shifted shows
- Mrs. Brown’s Boys: 41780 (TV ONE, 9:35pm – 10:10pm)
- Coronation Street: 35930 (TV ONE, 7:30pm – 8:30pm)
- Inside New Zealand: 22940 (TV3, 9:35pm – 10:35pm)
- Shortland Street: 22480 (TV2, 7:00pm – 7:30pm)
- MasterChef Australia: 21490 (TV ONE, 4:45pm – 6:00pm)
- Big Fat Gypsy Weddings: 18190 (TV ONE, 8:30pm – 9:35pm)
- The Block NZ: 17970 (TV3, 7:30pm – 8:35pm)
- Kitchen Nightmares: 17230 (TV2, 9:35pm – 10:35pm)
- Fringe: 14760 (TV2, 10:35pm – 11:35pm)
- Rescue 1: 13910 (TV2, 8:05pm – 8:35pm)
- Bones: 11980 (TV3, 8:35pm – 9:35pm)
- Episodes: 11490 (TV ONE, 10:10pm – 10:45pm)
- Embarrassing Bodies: 10460 (TV2, 8:35pm – 9:35pm)
- Police Ten 7: 10250 (TV2, 7:35pm – 8:05pm)
- Home and Away: 6900 (TV3, 5:30pm – 6:00pm)
- 2012 Olympics London: 5300 (PRIME, 10:20pm – 10:30pm)
- CSI Miami: 4900 (the BOX, 8:30pm – 9:30pm)
- 2012 Olympics London: 4580 (PRIME, 1:05am – 1:10am)
- The Crowd Goes Wild: 3910 (PRIME, 7:30pm – 7:55pm)
- 2012 Olympics London: 3790 (PRIME, 10:05pm – 10:20pm)
Top 20 % of audience watching timeshifted (% increase)
- Inside New Zealand: 14.01% (16.3%) (TV3, 9:35pm – 10:35pm)
- CSI Miami: 12.58% (14.39%) (the BOX, 8:30pm – 9:30pm)
- Fringe: 12.4% (14.16%) (TV2, 10:35pm – 11:35pm)
- 2012 Olympics London: 11.06% (12.43%) (PRIME, 1:05am – 1:10am)
- Mrs. Brown’s Boys: 9.48% (10.48%) (TV ONE, 9:35pm – 10:10pm)
- MasterChef Australia: 8.86% (9.72%) (TV ONE, 4:45pm – 6:00pm)
- Episodes: 8.44% (9.22%) (TV ONE, 10:10pm – 10:45pm)
- Kitchen Nightmares: 8.35% (9.1%) (TV2, 9:35pm – 10:35pm)
- Coronation Street: 7.29% (7.86%) (TV ONE, 7:30pm – 8:30pm)
- Big Fat Gypsy Weddings: 5.45% (5.77%) (TV ONE, 8:30pm – 9:35pm)
- The Cleveland Show: 5.32% (5.61%) (FOUR, 8:30pm – 8:55pm)
- 2012 Olympics London: 5.25% (5.54%) (PRIME, 12:35am – 1:05am)
- The Block NZ: 5.13% (5.41%) (TV3, 7:30pm – 8:35pm)
- Bones: 4.68% (4.91%) (TV3, 8:35pm – 9:35pm)
- Shortland Street: 4.17% (4.35%) (TV2, 7:00pm – 7:30pm)
- Rescue 1: 3.62% (3.75%) (TV2, 8:05pm – 8:35pm)
- Home and Away: 3.1% (3.2%) (TV3, 5:30pm – 6:00pm)
- Embarrassing Bodies: 2.84% (2.92%) (TV2, 8:35pm – 9:35pm)
- 2012 Olympics London: 2.58% (2.65%) (PRIME, 8:35am – 9:45am)
- Family Guy: 2.34% (2.4%) (FOUR, 8:55pm – 9:25pm)
Consolidated Channel Share
- SKY Network: 27.7% (+0.2%)
- TV ONE: 22.7% (+0.1%)
- PRIME: 17.8% (-0.4%)
- TV2: 13.2% (+0.1%)
- TV3: 11.9% (0%)
- FOUR: 3.1% (0%)
- Other TV Channels: 1% (0%)
- Maori TV: 0.3% (0%)
Source: Nielsen Television Audience Measurement, All 5+

