Top 20 most time shifted shows
- Unforgettable: 36170 (TV ONE, 9:30pm – 10:30pm)
- Beyond The Darklands: 33130 (TV ONE, 8:30pm – 9:30pm)
- Shortland Street: 14380 (TV2, 7:00pm – 7:30pm)
- American Horror Story: 14180 (FOUR, 9:30pm – 10:20pm)
- My Kitchen Rules: 13150 (TV2, 7:30pm – 8:35pm)
- Bones: 12870 (TV3, 11:35pm – 12:30am)
- Private Practice: 10450 (TV2, 9:35pm – 10:40pm)
- Grey’s Anatomy: 9040 (TV2, 8:35pm – 9:35pm)
- The Force: 8090 (TV ONE, 8:00pm – 8:30pm)
- Grimm: 7230 (FOUR, 8:30pm – 9:30pm)
- Army Wives: 5440 (TV2, 10:40pm – 11:35pm)
- Prime Rocks: 4790 (PRIME, 9:35pm – 10:50pm)
- How Earth Made Us: 3350 (PRIME, 7:30pm – 8:35pm)
- 111 Emergency: 2990 (TV3, 7:30pm – 8:05pm)
- Neighbours: 2640 (TV2, 6:00pm – 6:30pm)
- MasterChef: 2480 (PRIME, 8:35pm – 9:35pm)
- F.R.I.E.N.D.S: 2010 (TV2, 6:30pm – 7:00pm)
- Shameless: 1890 (TV2, 11:35pm – 12:40am)
- X-Men The Last Stand: 1710 (TV3, 8:35pm – 10:45pm)
- Kalgoorlie Cops: 500 (TV3, 8:05pm – 8:35pm)
Top 20 % of audience watching timeshifted (% increase)
- American Horror Story: 39.7% (65.83%) (FOUR, 9:30pm – 10:20pm)
- Bones: 34.79% (53.36%) (TV3, 11:35pm – 12:30am)
- Grimm: 18.6% (22.84%) (FOUR, 8:30pm – 9:30pm)
- Unforgettable: 10.99% (12.35%) (TV ONE, 9:30pm – 10:30pm)
- Prime Rocks: 9.18% (10.1%) (PRIME, 9:35pm – 10:50pm)
- Beyond The Darklands: 5.89% (6.25%) (TV ONE, 8:30pm – 9:30pm)
- Army Wives: 5.61% (5.94%) (TV2, 10:40pm – 11:35pm)
- Private Practice: 4.49% (4.7%) (TV2, 9:35pm – 10:40pm)
- Shameless: 4.37% (4.57%) (TV2, 11:35pm – 12:40am)
- How Earth Made Us: 3.9% (4.06%) (PRIME, 7:30pm – 8:35pm)
- MasterChef: 3.67% (3.81%) (PRIME, 8:35pm – 9:35pm)
- Grey’s Anatomy: 2.6% (2.67%) (TV2, 8:35pm – 9:35pm)
- Neighbours: 2.56% (2.63%) (TV2, 6:00pm – 6:30pm)
- My Kitchen Rules: 2.49% (2.55%) (TV2, 7:30pm – 8:35pm)
- Shortland Street: 2.43% (2.49%) (TV2, 7:00pm – 7:30pm)
- 111 Emergency: 1.42% (1.44%) (TV3, 7:30pm – 8:05pm)
- The Force: 1.36% (1.38%) (TV ONE, 8:00pm – 8:30pm)
- F.R.I.E.N.D.S: 1.18% (1.2%) (TV2, 6:30pm – 7:00pm)
- X-Men The Last Stand: 0.76% (0.77%) (TV3, 8:35pm – 10:45pm)
- Sports Tonight: 0.51% (0.51%) (TV3, 11:15pm – 11:35pm)
Consolidated Channel Share
- TV ONE: 31.5% (-0.2%)
- SKY Network: 25.2% (+0.6%)
- TV2: 17.4% (-0.1%)
- TV3: 13% (-0.2%)
- PRIME: 3.9% (0%)
- FOUR: 3.2% (+0.1%)
- Other TV Channels: 1.5% (0%)
- Maori TV: 0.2% (0%)
Source: Nielsen Television Audience Measurement, All 5+

