TV Ratings: 17 September 2012

Freeview

Most watched

  1. Border Patrol: 777,900 (TV ONE, 7:30pm – 8:00pm)
  2. One News: 708,490 (TV ONE, 6:00pm – 7:00pm)
  3. The Force: 643,590 (TV ONE, 8:00pm – 8:30pm)
  4. Shortland Street: 629,140 (TV2, 7:00pm – 7:30pm)
  5. My Kitchen Rules: 582,640 (TV2, 7:30pm – 8:35pm)

Most watched evening (7.30pm – 11pm)

  1. Border Patrol: 777,900 (TV ONE, 7:30pm – 8:00pm)
  2. The Force: 643,590 (TV ONE, 8:00pm – 8:30pm)
  3. My Kitchen Rules: 582,640 (TV2, 7:30pm – 8:35pm)
  4. Beyond The Darklands: 501,760 (TV ONE, 8:30pm – 9:30pm)
  5. Grey’s Anatomy: 356,060 (TV2, 8:35pm – 9:35pm)

Most watched daytime (9am – 5pm)

  1. ONE News Midday: 152,580 (TV ONE, 12:00pm – 12:30pm)
  2. ONE News 4:30: 132,070 (TV ONE, 4:30pm – 4:45pm)
  3. Emmerdale: 131,000 (TV ONE, 12:30pm – 12:55pm)
  4. Emmerdale: 118,730 (TV ONE, 1:00pm – 1:30pm)
  5. H20 Just add water: 106,320 (TV2, 4:00pm – 4:30pm)

Most watched on TV ONE

  1. Border Patrol: 777,900 (7:30pm – 8:00pm)
  2. One News: 708,490 (6:00pm – 7:00pm)
  3. The Force: 643,590 (8:00pm – 8:30pm)
  4. Close Up: 513,650 (7:00pm – 7:30pm)
  5. Beyond The Darklands: 501,760 (8:30pm – 9:30pm)

Most watched on TV2

  1. Shortland Street: 629,140 (7:00pm – 7:30pm)
  2. My Kitchen Rules: 582,640 (7:30pm – 8:35pm)
  3. Grey’s Anatomy: 356,060 (8:35pm – 9:35pm)
  4. Private Practice: 227,880 (9:35pm – 10:35pm)
  5. F.R.I.E.N.D.S: 199,900 (6:30pm – 7:00pm)

Most watched on TV3

  1. 3 News: 352,630 (6:00pm – 7:00pm)
  2. Campbell Live: 276,090 (7:00pm – 7:30pm)
  3. X-Men Origins: Wolverine: 271,230 (8:35pm – 10:50pm)
  4. Home and Away: 240,600 (5:30pm – 6:00pm)
  5. Kalgoorlie Cops: 184,150 (8:05pm – 8:35pm)

Most watched on FOUR

  1. The Simpsons: 133,740 (7:00pm – 7:30pm)
  2. Futurama: 95,540 (6:30pm – 7:00pm)
  3. America’s NextTopModel:British: 75,410 (7:30pm – 8:30pm)
  4. That ’70s Show: 50,400 (6:00pm – 6:30pm)
  5. Go Diego Go!: 37,590 (8:20am – 8:45am)

Most watched on PRIME

  1. Prime News: 179,320 (5:30pm – 6:00pm)
  2. Deal or No Deal: 102,600 (5:00pm – 5:30pm)
  3. How Earth Made Us: 71,680 (7:30pm – 8:35pm)
  4. MasterChef: 68,750 (8:35pm – 9:35pm)
  5. Prime Rocks: 64,110 (9:35pm – 10:40pm)

The Crowd Goes Wild: 26,720 (6:30pm – 7:00pm)

Most watched on the BOX

  1. The Simpsons: 24,990 (6:30pm – 7:00pm)

Most watched on TV3 Plus 1

  1. 111 Emergency: 25,840 (8:30pm – 9:05pm)
  2. Kalgoorlie Cops: 21,560 (9:05pm – 9:35pm)

Most watched on SKY Movies 1

  1. Conan the Barbarian: 48,500 (8:35pm – 10:20pm)

Head to head

  • Breakfast (7:00am – 7:55am): 140,400
  • Breakfast (8:00am – 9:00am): 124,230
  • Breakfast (6:30am – 7:00am): 94,240
  • Breakfast (6:00am – 6:25am): 56,720
  • 3 News Firstline (6:30am – 7:00am): 48,400
  • 3 News Firstline (7:00am – 8:00am): 42,690
  • ONE News Midday (12:00pm – 12:30pm): 152,580
  • One News (6:00pm – 7:00pm): 708,490
  • 3 News (6:00pm – 7:00pm): 352,630
  • Close Up (7:00pm – 7:30pm): 513,650
  • Campbell Live (7:00pm – 7:30pm): 276,090
  • Tonight (10:30pm – 11:00pm): 160,470
  • Nightline (10:50pm – 11:20pm): 121,050

Biggest increases (previous week)

  1. My Kitchen Rules: TV2 582640 – up from 515860 (7:30pm – 8:35pm)
  2. Nightline: TV3 121050 – up from 57540 (10:50pm – 11:20pm)
  3. The Force: TV ONE 643590 – up from 585660 (8:00pm – 8:30pm)
  4. Shortland Street: TV2 629140 – up from 576910 (7:00pm – 7:30pm)
  5. Sports Tonight: TV3 89050 – up from 40790 (11:20pm – 11:35pm)

Biggest decreases (previous week)

  1. Unforgettable: TV ONE 241000 – down from 292900 (9:30pm – 10:30pm)
  2. Breakfast: TV ONE 94240 – down from 128170 (6:30am – 7:00am)
  3. 111 Emergency: TV3 177840 – down from 207740 (7:30pm – 8:05pm)
  4. Deal or No Deal: PRIME 63090 – down from 92350 (6:00pm – 6:30pm)
  5. Beyond The Darklands: TV ONE 501760 – down from 529770 (8:30pm – 9:30pm)

New

  1. Border Patrol: TV ONE (7:30pm – 8:00pm)
  2. X-Men Origins: Wolverine: TV3 (8:35pm – 10:50pm)

Channel Share (All Day)

  • TV ONE: 29.7%
  • SKY Network: 24.7%
  • TV2: 18.8%
  • TV3: 14.3%
  • PRIME: 4.1%
  • FOUR: 3%
  • Other TV Channels: 1.5%
  • Maori TV: 0.2%

Source: Nielsen Television Audience Measurement, All 5+

About the author