Top 20 most time shifted shows
- Mrs. Brown’s Boys: 39200 (TV ONE, 9:30pm – 10:10pm)
- Coronation Street: 33020 (TV ONE, 7:30pm – 8:30pm)
- Embarrassing Old Bodies: 27060 (TV2, 8:35pm – 9:35pm)
- Doctor Who: 27060 (PRIME, 8:35pm – 9:35pm)
- 3 News: 22120 (TV3, 6:00pm – 7:00pm)
- Fringe: 21860 (TV2, 10:35pm – 11:35pm)
- Home and Away: 21850 (TV3, 5:30pm – 6:00pm)
- The X Factor USA: 21440 (TV3, 7:30pm – 9:30pm)
- Shortland Street: 21320 (TV2, 7:00pm – 7:30pm)
- Motorway Patrol: 18290 (TV2, 8:05pm – 8:35pm)
- Nightline: 14830 (TV3, 10:30pm – 11:00pm)
- True Blood: 14110 (PRIME, 9:35pm – 10:45pm)
- Campbell Live: 13900 (TV3, 7:00pm – 7:30pm)
- 20/20: 11900 (TV2, 9:35pm – 10:35pm)
- Police Ten 7: 11520 (TV2, 7:30pm – 8:05pm)
- Smash: 9190 (TV3, 9:30pm – 10:30pm)
- Everybody Loves Raymond: 7860 (TV3, 5:00pm – 5:30pm)
- Auckland Daze: 6900 (TV ONE, 10:10pm – 10:40pm)
- Random Breath Testing: 6430 (TV2, 11:35pm – 12:05am)
- Four Weddings: 6240 (TV ONE, 8:30pm – 9:30pm)
Top 20 % of audience watching timeshifted (% increase)
- True Blood: 20.88% (26.39%) (PRIME, 9:35pm – 10:45pm)
- Doctor Who: 15.21% (17.93%) (PRIME, 8:35pm – 9:35pm)
- Fringe: 15.15% (17.86%) (TV2, 10:35pm – 11:35pm)
- Nightline: 12.69% (14.53%) (TV3, 10:30pm – 11:00pm)
- Rizzoli & Isles: 10.66% (11.93%) (TV2, 12:05am – 1:00am)
- Dr Phil: 9.87% (10.95%) (TV3, 1:00pm – 2:00pm)
- Home and Away: 9.8% (10.87%) (TV3, 5:30pm – 6:00pm)
- Everybody Loves Raymond: 9.56% (10.57%) (TV3, 5:00pm – 5:30pm)
- Smash: 7.81% (8.47%) (TV3, 9:30pm – 10:30pm)
- Mrs. Brown’s Boys: 7.47% (8.07%) (TV ONE, 9:30pm – 10:10pm)
- 3 News: 7.43% (8.02%) (TV3, 6:00pm – 7:00pm)
- Random Breath Testing: 7.01% (7.54%) (TV2, 11:35pm – 12:05am)
- Embarrassing Old Bodies: 6.78% (7.28%) (TV2, 8:35pm – 9:35pm)
- Sports Tonight: 6.34% (6.76%) (TV3, 11:00pm – 11:15pm)
- Coronation Street: 6.33% (6.75%) (TV ONE, 7:30pm – 8:30pm)
- Campbell Live: 5.77% (6.13%) (TV3, 7:00pm – 7:30pm)
- The Dr Oz Show: 5.71% (6.05%) (TV3, 2:00pm – 3:00pm)
- The X Factor USA: 5.61% (5.95%) (TV3, 7:30pm – 9:30pm)
- Neighbours: 5.56% (5.89%) (TV2, 5:50pm – 6:20pm)
- 20/20: 4.77% (5.01%) (TV2, 9:35pm – 10:35pm)
Consolidated Channel Share
- TV ONE: 27.4% (-0.7%)
- SKY Network: 27.4% (+0.5%)
- TV2: 18.6% (-0.1%)
- TV3: 13.8% (+0.2%)
- PRIME: 4.3% (+0.2%)
- FOUR: 3.5% (-0.1%)
- Other TV Channels: 1.4% (-0.1%)
- Maori TV: 0.6% (0%)
Source: Nielsen Television Audience Measurement, All 5+

