TV Ratings: 12 October 2012

Freeview

Most watched

  1. One News: 533,670 (TV ONE, 6:00pm – 7:00pm)
  2. Close Up: 435,970 (TV ONE, 7:00pm – 7:30pm)
  3. Shortland Street: 426,890 (TV2, 7:00pm – 7:35pm)
  4. Coronation Street: 379,950 (TV ONE, 7:30pm – 8:30pm)
  5. The X Factor USA: 371,690 (TV3, 7:30pm – 8:30pm)

Most watched evening (7.30pm – 11pm)

  1. Coronation Street: 379,950 (TV ONE, 7:30pm – 8:30pm)
  2. The X Factor USA: 371,690 (TV3, 7:30pm – 8:30pm)
  3. The Big Bang Theory: 352,530 (TV2, 7:35pm – 8:05pm)
  4. 7 Days: 311,990 (TV3, 9:30pm – 10:05pm)
  5. The Voice: 303,800 (TV2, 8:35pm – 10:35pm)

Most watched daytime (9am – 5pm)

  1. Pair of Kings: 122,890 (TV2, 4:05pm – 4:35pm)
  2. Horace in Slow Motion: 122,640 (TV2, 5:00pm – 5:00pm)
  3. Spongebob Squarepants: 117,820 (TV2, 3:40pm – 4:05pm)
  4. I’m In The Band: 110,150 (TV2, 4:35pm – 5:00pm)
  5. Emmerdale: 96,500 (TV ONE, 1:00pm – 1:30pm)

Most watched on TV ONE

  1. One News: 533,670 (6:00pm – 7:00pm)
  2. Close Up: 435,970 (7:00pm – 7:30pm)
  3. Coronation Street: 379,950 (7:30pm – 8:30pm)
  4. Brendhan & Jason’s Brit Comedy: 261,690 (8:30pm – 9:05pm)
  5. Brendhan & Jason’s Brit Comedy: 242,240 (9:45pm – 10:20pm)

Most watched on TV2

  1. Shortland Street: 426,890 (7:00pm – 7:35pm)
  2. The Big Bang Theory: 352,530 (7:35pm – 8:05pm)
  3. The Voice: 303,800 (8:35pm – 10:35pm)
  4. Two and a Half Men: 287,390 (8:05pm – 8:35pm)
  5. Supernatural: 140,620 (10:35pm – 11:30pm)

Most watched on TV3

  1. The X Factor USA: 371,690 (7:30pm – 8:30pm)
  2. 7 Days: 311,990 (9:30pm – 10:05pm)
  3. The Graham Norton Show: 295,370 (8:30pm – 9:30pm)
  4. 3 News: 288,380 (6:00pm – 7:00pm)
  5. Home and Away: 241,990 (5:30pm – 6:00pm)

Most watched on FOUR

  1. Family Guy: 83,590 (7:30pm – 8:00pm)
  2. American Gangster: 82,400 (8:30pm – 11:20pm)
  3. The Simpsons: 78,020 (7:00pm – 7:30pm)
  4. Futurama: 68,540 (6:30pm – 7:00pm)
  5. Peppa Pig: 64,340 (9:30am – 9:35am)

Most watched on PRIME

  1. Prime News: 105,420 (5:30pm – 6:00pm)
  2. Country House Rescue: 86,340 (8:30pm – 9:35pm)
  3. Deal or No Deal: 72,280 (5:00pm – 5:30pm)
  4. Tourettes: I Swear I Can Sing: 43,430 (9:35pm – 10:50pm)
  5. MasterChef: 40,870 (7:30pm – 8:30pm)

The Crowd Goes Wild: 28,770 (6:30pm – 7:00pm)

Most watched on Maori TV

  1. Homai Te Pakipaki: 82,670 (8:30pm – 11:00pm)
  2. Kai Time On the Road: 28,050 (3:00pm – 3:30pm)

Most watched on SKY Sport 1

  1. ITM Cup Rugby: 83,030 (7:30pm – 9:15pm)
  2. ITM Cup Rugby Post Game: 42,650 (9:15pm – 9:25pm)

Most watched on SKY Movies 1

  1. Thor: 23,730 (8:35pm – 10:25pm)

Head to head

  • Breakfast (7:00am – 8:00am): 120,580
  • Breakfast (8:05am – 9:00am): 117,700
  • Breakfast (6:30am – 7:00am): 82,340
  • Breakfast (6:00am – 6:25am): 38,990
  • 3 News Firstline (7:00am – 8:00am): 23,680
  • ONE News Midday (12:00pm – 12:30pm): 95,130
  • 3 News at 12 (12:00pm – 12:30pm): 25,900
  • One News (6:00pm – 7:00pm): 533,670
  • 3 News (6:00pm – 7:00pm): 288,380
  • Close Up (7:00pm – 7:30pm): 435,970
  • Campbell Live (7:00pm – 7:30pm): 176,650
  • Tonight (10:20pm – 10:50pm): 181,340
  • Nightline (10:35pm – 11:05pm): 157,670

Biggest increases (previous week)

  1. Spongebob Squarepants: TV2 117820 – up from 58510 (3:40pm – 4:05pm)
  2. Jono and Ben at Ten: TV3 225360 – up from 171900 (10:05pm – 10:35pm)
  3. Nightline: TV3 157670 – up from 105350 (10:35pm – 11:05pm)
  4. The Fairly Odd Parents: TV2 105510 – up from 61990 (8:20am – 8:45am)
  5. The Graham Norton Show: TV3 295370 – up from 252140 (8:30pm – 9:30pm)

Biggest decreases (previous week)

  1. Shortland Street: TV2 426890 – down from 545670 (7:00pm – 7:35pm)
  2. Brendhan & Jason’s Brit Comedy: TV ONE 233040 – down from 310180 (9:05pm – 9:45pm)
  3. Brendhan & Jason’s Brit Comedy: TV ONE 261690 – down from 335570 (8:30pm – 9:05pm)
  4. Coronation Street: TV ONE 379950 – down from 435540 (7:30pm – 8:30pm)
  5. One News: TV ONE 533670 – down from 588010 (6:00pm – 7:00pm)

New

  1. Tourettes: I Swear I Can Sing: PRIME (9:35pm – 10:50pm)

Channel Share (All Day)

  • SKY Network: 26.7%
  • TV ONE: 23.3%
  • TV2: 18.4%
  • TV3: 15.5%
  • FOUR: 4.9%
  • PRIME: 3.4%
  • Maori TV: 2%
  • Other TV Channels: 1.6%

Source: Nielsen Television Audience Measurement, All 5+

About the author