TV Ratings: 19 October 2012

Freeview

Most watched

  1. One News: 542,240 (TV ONE, 6:00pm – 7:00pm)
  2. Coronation Street: 404,000 (TV ONE, 7:30pm – 8:30pm)
  3. Brendhan & Jason’s Brit Comedy: 374,250 (TV ONE, 8:30pm – 9:05pm)
  4. Close Up: 367,610 (TV ONE, 7:00pm – 7:30pm)
  5. The X Factor USA: 341,790 (TV3, 7:30pm – 8:30pm)

Most watched evening (7.30pm – 11pm)

  1. Coronation Street: 404,000 (TV ONE, 7:30pm – 8:30pm)
  2. Brendhan & Jason’s Brit Comedy: 374,250 (TV ONE, 8:30pm – 9:05pm)
  3. The X Factor USA: 341,790 (TV3, 7:30pm – 8:30pm)
  4. The Big Bang Theory: 335,340 (TV2, 7:30pm – 8:00pm)
  5. 7 Days: 333,790 (TV3, 9:35pm – 10:05pm)

Most watched daytime (9am – 5pm)

  1. ONE News Midday: 176,090 (TV ONE, 12:00pm – 12:30pm)
  2. Emmerdale: 143,760 (TV ONE, 12:30pm – 12:55pm)
  3. Emmerdale: 131,040 (TV ONE, 1:00pm – 1:30pm)
  4. Pair of Kings: 101,810 (TV2, 4:00pm – 4:30pm)
  5. Spongebob Squarepants: 98,740 (TV2, 3:35pm – 4:00pm)

Most watched on TV ONE

  1. One News: 542,240 (6:00pm – 7:00pm)
  2. Coronation Street: 404,000 (7:30pm – 8:30pm)
  3. Brendhan & Jason’s Brit Comedy: 374,250 (8:30pm – 9:05pm)
  4. Close Up: 367,610 (7:00pm – 7:30pm)
  5. Brendhan & Jason’s Brit Comedy: 314,750 (9:05pm – 9:50pm)

Most watched on TV2

  1. The Big Bang Theory: 335,340 (7:30pm – 8:00pm)
  2. The Big Bang Theory: 326,120 (7:00pm – 7:30pm)
  3. Two and a Half Men: 309,050 (8:00pm – 8:30pm)
  4. The Voice: 266,970 (8:30pm – 10:30pm)
  5. Supernatural: 164,320 (10:30pm – 11:30pm)

Most watched on TV3

  1. The X Factor USA: 341,790 (7:30pm – 8:30pm)
  2. 7 Days: 333,790 (9:35pm – 10:05pm)
  3. 3 News: 299,950 (6:00pm – 7:00pm)
  4. The Graham Norton Show: 278,600 (8:30pm – 9:30pm)
  5. Home and Away: 264,160 (5:30pm – 6:00pm)

Most watched on FOUR

  1. Daylight: 142,710 (8:30pm – 10:45pm)
  2. Raising Hope: 101,640 (8:00pm – 8:30pm)
  3. The Simpsons: 99,440 (7:00pm – 7:30pm)
  4. Family Guy: 80,250 (7:30pm – 8:00pm)
  5. Futurama: 79,290 (6:30pm – 7:00pm)

Most watched on PRIME

  1. Prime News: 149,990 (5:30pm – 6:00pm)
  2. Deal or No Deal: 99,550 (5:00pm – 5:30pm)
  3. Hot Property: 73,200 (7:00pm – 7:30pm)
  4. Deal or No Deal: 47,900 (6:00pm – 6:30pm)
  5. MasterChef: 45,440 (7:30pm – 8:30pm)

The Crowd Goes Wild: 33,160 (6:30pm – 7:00pm)

Most watched on TV3 Plus 1

  1. 7 Days: 33,450 (10:35pm – 11:05pm)
  2. Jono and Ben at Ten: 26,610 (11:05pm – 11:35pm)
  3. Home and Away: 24,360 (6:30pm – 7:00pm)

Most watched on SKY Sport 1

  1. ITM Cup Rugby: 108,920 (7:30pm – 9:10pm)
  2. ITM Cup Rugby Post Game: 50,410 (9:10pm – 9:25pm)

Most watched on SKY Sport 2

  1. NBL Basketball Post Game: 28,770 (9:35pm – 9:55pm)

Head to head

  • Breakfast (7:00am – 8:00am): 151,680
  • Breakfast (8:00am – 9:00am): 150,660
  • Breakfast (6:30am – 7:00am): 94,110
  • Breakfast (6:00am – 6:25am): 46,580
  • 3 News Firstline (6:35am – 7:00am): 31,660
  • 3 News Firstline (6:00am – 6:30am): 25,490
  • ONE News Midday (12:00pm – 12:30pm): 176,090
  • One News (6:00pm – 7:00pm): 542,240
  • 3 News (6:00pm – 7:00pm): 299,950
  • Close Up (7:00pm – 7:30pm): 367,610
  • Campbell Live (7:00pm – 7:30pm): 226,320
  • Tonight (10:35pm – 11:05pm): 209,810
  • Nightline (10:35pm – 11:10pm): 144,160

Biggest increases (previous week)

  1. Brendhan & Jason’s Brit Comedy: TV ONE 374250 – up from 261690 (8:30pm – 9:05pm)
  2. Brendhan & Jason’s Brit Comedy: TV ONE 314750 – up from 233040 (9:05pm – 9:50pm)
  3. ONE News Midday: TV ONE 176090 – up from 95130 (12:00pm – 12:30pm)
  4. Emmerdale: TV ONE 143760 – up from 89810 (12:30pm – 12:55pm)
  5. Campbell Live: TV3 226320 – up from 176650 (7:00pm – 7:30pm)

Biggest decreases (previous week)

  1. Close Up: TV ONE 367610 – down from 435970 (7:00pm – 7:30pm)
  2. The Voice: TV2 266970 – down from 303800 (8:30pm – 10:30pm)
  3. Franklin: TV2 60390 – down from 92510 (3:10pm – 3:35pm)
  4. The X Factor USA: TV3 341790 – down from 371690 (7:30pm – 8:30pm)
  5. Horace in Slow Motion: TV2 94720 – down from 122640 (4:55pm – 4:55pm)

New

  1. Movember: PRIME (8:30pm – 9:30pm)

Channel Share (All Day)

  • TV ONE: 25.9%
  • SKY Network: 25.5%
  • TV2: 16.4%
  • TV3: 15.9%
  • FOUR: 5.4%
  • PRIME: 3.6%
  • Other TV Channels: 1.5%
  • Maori TV: 0.5%

Source: Nielsen Television Audience Measurement, All 5+

About the author