TV Ratings: 2 October 2012

Freeview

Most watched

  1. Shortland Street: 596,130 (TV2, 7:00pm – 7:35pm)
  2. One News: 592,740 (TV ONE, 6:00pm – 7:00pm)
  3. Dog Squad: 537,910 (TV ONE, 8:00pm – 8:30pm)
  4. Coastwatch: 524,200 (TV ONE, 7:30pm – 8:00pm)
  5. My Kitchen Rules: 517,670 (TV2, 7:35pm – 9:00pm)

Most watched evening (7.30pm – 11pm)

  1. Dog Squad: 537,910 (TV ONE, 8:00pm – 8:30pm)
  2. Coastwatch: 524,200 (TV ONE, 7:30pm – 8:00pm)
  3. My Kitchen Rules: 517,670 (TV2, 7:35pm – 9:00pm)
  4. Natural World: 430,600 (TV ONE, 8:30pm – 9:40pm)
  5. The Mentalist: 329,820 (TV2, 9:00pm – 10:00pm)

Most watched daytime (9am – 5pm)

  1. ONE News 4:30: 121,180 (TV ONE, 12:00pm – 12:30pm)
  2. Horace in Slow Motion: 108,120 (TV2, 5:00pm – 5:05pm)
  3. Emmerdale: 101,650 (TV ONE, 12:30pm – 12:55pm)
  4. Emmerdale: 96,820 (TV ONE, 1:00pm – 1:30pm)
  5. ONE News 4:30: 92,950 (TV ONE, 4:30pm – 4:55pm)

Most watched on TV ONE

  1. One News: 592,740 (6:00pm – 7:00pm)
  2. Dog Squad: 537,910 (8:00pm – 8:30pm)
  3. Coastwatch: 524,200 (7:30pm – 8:00pm)
  4. Natural World: 430,600 (8:30pm – 9:40pm)
  5. Close Up: 419,610 (7:00pm – 7:30pm)

Most watched on TV2

  1. Shortland Street: 596,130 (7:00pm – 7:35pm)
  2. My Kitchen Rules: 517,670 (7:35pm – 9:00pm)
  3. The Mentalist: 329,820 (9:00pm – 10:00pm)
  4. Body of Proof: 213,360 (10:00pm – 11:00pm)
  5. F.R.I.E.N.D.S: 149,690 (6:30pm – 7:00pm)

Most watched on TV3

  1. 3 News: 334,920 (6:00pm – 7:00pm)
  2. Home and Away: 255,750 (5:30pm – 6:00pm)
  3. Campbell Live: 228,100 (7:00pm – 7:30pm)
  4. Grand Designs Australia: 212,600 (8:35pm – 9:30pm)
  5. Missing Pieces: 181,130 (8:05pm – 8:35pm)

Most watched on FOUR

  1. How I Met Your Mother: 87,400 (7:30pm – 8:00pm)
  2. New Girl: 71,610 (8:00pm – 8:30pm)
  3. The Simpsons: 68,330 (7:00pm – 7:30pm)
  4. New Girl: 62,870 (8:30pm – 9:00pm)
  5. Futurama: 56,650 (6:30pm – 7:00pm)

Most watched on PRIME

  1. Prime News: 105,410 (5:30pm – 6:00pm)
  2. Deal or No Deal: 64,700 (6:00pm – 6:30pm)
  3. The Last Ocean: 51,990 (8:35pm – 10:30pm)
  4. Homes from Hell: 48,990 (7:30pm – 8:30pm)
  5. Deal or No Deal: 43,280 (5:00pm – 5:30pm)

The Crowd Goes Wild: 32,080 (6:30pm – 7:00pm)

Most watched on the BOX

  1. C.S.I: 26,130 (9:30pm – 10:30pm)

Most watched on TV3 Plus 1

  1. Missing Pieces: 34,130 (9:05pm – 9:35pm)
  2. 3 News: 25,320 (7:00pm – 8:00pm)
  3. Grand Designs Australia: 23,800 (9:35pm – 10:30pm)

Most watched on SKY Sport 1

  1. ITM Cup Rugby: 42,600 (7:30pm – 9:15pm)

Head to head

  • Breakfast (7:00am – 8:00am): 126,550
  • Breakfast (8:00am – 9:00am): 124,700
  • Breakfast (6:30am – 7:00am): 86,890
  • Breakfast (6:00am – 6:30am): 43,440
  • 3 News Firstline (7:00am – 8:00am): 32,010
  • 3 News Firstline (6:30am – 7:00am): 27,610

 

  • 3 News at 12 (12:00pm – 12:30pm): 37,670
  • One News (6:00pm – 7:00pm): 592,740
  • 3 News (6:00pm – 7:00pm): 334,920
  • 3 News (7:00pm – 8:00pm): 25,320
  • Close Up (7:00pm – 7:30pm): 419,610
  • Campbell Live (7:00pm – 7:30pm): 228,100
  • Tonight (10:40pm – 11:10pm): 154,890
  • Nightline (10:40pm – 11:10pm): 100,020

Biggest increases (previous week)

  1. Nightline: TV3 100020 – up from 67370 (10:40pm – 11:10pm)
  2. Good Morning: TV ONE 85370 – up from 58100 (9:00am – 12:00pm)
  3. The Whole Truth: TV2 72220 – up from 46600 (11:30pm – 12:25am)
  4. C.S.I.: TV3 44590 – up from 25140 (11:30pm – 12:25am)
  5. Scrubs: TV2 113970 – up from 96800 (11:00pm – 11:30pm)

Biggest decreases (previous week)

  1. One News: TV ONE 592740 – down from 702550 (6:00pm – 7:00pm)
  2. Close Up: TV ONE 419610 – down from 498090 (7:00pm – 7:30pm)
  3. What’s Really In Our Food?: TV3 177490 – down from 255330 (7:35pm – 8:05pm)
  4. Natural World: TV ONE 430600 – down from 501410 (8:30pm – 9:40pm)
  5. Shortland Street: TV2 596130 – down from 665910 (7:00pm – 7:35pm)

New

  1. The Mentalist: TV2 (9:00pm – 10:00pm)
  2. Body of Proof: TV2 (10:00pm – 11:00pm)
  3. The Last Ocean: PRIME (8:35pm – 10:30pm)

Channel Share (All Day)

  • TV ONE: 28.1%
  • SKY Network: 27.4%
  • TV2: 20.5%
  • TV3: 12%
  • FOUR: 3.3%
  • PRIME: 3%
  • Other TV Channels: 1.8%
  • Maori TV: 0.2%

Source: Nielsen Television Audience Measurement, All 5+

About the author

  • Anon

    Can you please show the HHS demographic? I think showing what the advertisers are looking at will be pretty interesting and more relevant.

    • http://www.facebook.com/reganjcunliffe Regan Cunliffe

      We only show what ALL kiwis are watching

      • pickler

        why?

  • Pickler

    Why?

    • http://www.facebook.com/reganjcunliffe Regan Cunliffe

      There are a number of reasons but mainly because total viewers is more interesting to the general population who have no interest in the commercial value.