Top TV Shows: Week 5 (25th – 31st January 2009) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Audience (000s) |
|---|---|---|
| One News | TVOne | 548.3 |
| One News | TVOne | 543.8 |
| Coronation Street | TVOne | 531.0 |
| One News | TVOne | 528.8 |
| Hunger for the Wild | TVOne | 521.9 |
| One News | TVOne | 509.3 |
| Shortland Street | TV2 | 494.9 |
| One News | TVOne | 478.3 |
| Coronation Street | TVOne | 477.7 |
| One News | TVOne | 466.4 |
| Shortland Street | TV2 | 466.1 |
| One News | TVOne | 461.7 |
| Shortland Street | TV2 | 446.4 |
| Close Up | TVOne | 442.8 |
| Coronation Street | TVOne | 439.0 |
| Shortland Street | TV2 | 430.3 |
| Close Up | TVOne | 428.9 |
| The Best of Border Patrol | TVOne | 419.5 |
| Piha Rescue(R) | TVOne | 412.9 |
| Shortland Street | TV2 | 412.1 |
| Criminal Minds | TVOne | 404.0 |
| Auction House | TVOne | 392.1 |
| Relocation Relocation | TVOne | 389.9 |
| Harry Potter and the Prisoner | TV2 | 387.3 |
| Close Up | TVOne | 371.4 |


