AGB Nielsen's blog
Top TV Shows: 31st January - 6th February 2010
Top TV Shows: Week 5 (31st January - 6th February 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| The Inspectors | TVOne | 01/02/2010 | 608.0 |
| Dog Squad | TVOne | 01/02/2010 | 589.3 |
| One News | TVOne | 31/01/2010 | 588.3 |
| The Zoo | TVOne | 31/01/2010 | 495.8 |
| Shortland Street | TV2 | 02/02/2010 | 473.7 |
| Coronation Street | TVOne | 04/02/2010 | 472.8 |
| Sunday(PM) | TVOne | 31/01/2010 | 449.7 |
| Close Up | TVOne | 02/02/2010 | 445.8 |
| MasterChef New Zealand | TVOne | 03/02/2010 | 436.9 |
| Packed to the Rafters | TVOne | 03/02/2010 | 432.4 |
| Sunday Theatre | TVOne | 31/01/2010 | 431.3 |
| American Idol | TV2 | 05/02/2010 | 417.5 |
| Two Weeks Notice | TV2 | 01/02/2010 | 408.4 |
| IRB Sevens World Series | TVOne | 06/02/2010 | 379.8 |
| 3 News | TV3 | 02/02/2010 | 376.2 |
| Band of Brothers (R) | TVOne | 01/02/2010 | 366.8 |
| Pirates of the Caribbean:At Wo | TV2 | 04/02/2010 | 362.6 |
| Two and a Half Men (R) | TV2 | 03/02/2010 | 356.9 |
| Cold Case | TVOne | 02/02/2010 | 352.5 |
| House | TV3 | 02/02/2010 | 348.0 |
| Beyond The Darklands | TVOne | 02/02/2010 | 344.3 |
| Hell's Kitchen | TV2 | 02/02/2010 | 343.4 |
| Rush Hour 2 | TV2 | 06/02/2010 | 339.4 |
| Die Hard 4.0 | TV3 | 01/02/2010 | 328.8 |
| Emergency Heroes (R) | TV3 | 01/02/2010 | 320.9 |
Top TV Shows: 24th - 30th January 2010
Top TV Shows: Week 4 (24th - 30th January 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| Dog Squad | TVOne | 25/01/2010 | 654.8 |
| The Inspectors | TVOne | 25/01/2010 | 628.8 |
| One News | TVOne | 25/01/2010 | 599.7 |
| Close Up | TVOne | 25/01/2010 | 539.7 |
| American Idol | TV2 | 29/01/2010 | 519.3 |
| Coronation Street | TVOne | 27/01/2010 | 505.1 |
| The Mentalist | TV2 | 25/01/2010 | 499.5 |
| The Zoo | TVOne | 24/01/2010 | 493.1 |
| Sunday | TVOne | 24/01/2010 | 490.7 |
| Shortland Street | TV2 | 26/01/2010 | 471.9 |
| Sunday Theatre | TVOne | 24/01/2010 | 426.8 |
| National Bank Country Calen(R) | TVOne | 30/01/2010 | 426.0 |
| Band of Brothers (R) | TVOne | 25/01/2010 | 425.8 |
| The Big Bang Theory (R) | TV2 | 27/01/2010 | 385.6 |
| Billy Connolly:Journey to The | TVOne | 30/01/2010 | 382.7 |
| Two and a Half Men (R) | TV2 | 27/01/2010 | 367.3 |
| E.R. | TV2 | 25/01/2010 | 362.5 |
| Deja Vu | TV2 | 26/01/2010 | 352.1 |
| Pirates of the Caribbean:Dead | TV2 | 28/01/2010 | 350.9 |
| Cold Case | TVOne | 26/01/2010 | 346.7 |
| Hell's Kitchen | TV2 | 26/01/2010 | 344.0 |
| Criminal Minds (R) | TVOne | 28/01/2010 | 341.1 |
| Click | TV2 | 24/01/2010 | 334.1 |
| Jackass:The Movie | TV2 | 29/01/2010 | 329.8 |
| Without a Trace | TVOne | 27/01/2010 | 329.5 |
Top TV Shows: 17th - 23rd January 2010
Top TV Shows: Week 3 (17th - 23rd January 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| Border Security (R) | TVOne | 18/01/2010 | 645.5 |
| Piha Rescue(R) | TVOne | 18/01/2010 | 586.5 |
| American Idol | TV2 | 22/01/2010 | 577.4 |
| One News | TVOne | 17/01/2010 | 545.7 |
| Shortland Street | TV2 | 20/01/2010 | 531.0 |
| Coronation Street | TVOne | 21/01/2010 | 529.1 |
| Close Up | TVOne | 18/01/2010 | 487.2 |
| The Longest Yard | TV2 | 20/01/2010 | 452.9 |
| The Zoo: This Is Your Life | TVOne | 17/01/2010 | 444.5 |
| Two and a Half Men (R) | TV2 | 20/01/2010 | 434.7 |
| Collateral Damage | TV2 | 19/01/2010 | 420.8 |
| The Big Bang Theory (R) | TV2 | 20/01/2010 | 401.8 |
| National Bank Country Calen(R) | TVOne | 23/01/2010 | 401.7 |
| Band of Brothers (R) | TVOne | 18/01/2010 | 388.5 |
| America's Funniest Home Videos | TV2 | 23/01/2010 | 375.1 |
| The Mentalist | TV2 | 18/01/2010 | 371.2 |
| Keeping Mum | TV3 | 17/01/2010 | 367.0 |
| Shanghai Noon | TV2 | 23/01/2010 | 350.2 |
| Criminal Minds (R) | TVOne | 21/01/2010 | 349.1 |
| Bee Movie | TV3 | 17/01/2010 | 348.3 |
| Harry Potter and the Order of | TV2 | 21/01/2010 | 347.3 |
| Billy Connolly:Journey to The | TVOne | 23/01/2010 | 331.4 |
| 3 News | TV3 | 17/01/2010 | 330.4 |
| Half Ton Son | TVOne | 20/01/2010 | 316.6 |
| Hell's Kitchen | TV2 | 19/01/2010 | 310.2 |
Top TV Shows: 10th - 16th January 2009
Top TV Shows: Week 2 (10th - 16th January 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| Border Security (R) | TVOne | 11/01/2010 | 664.9 |
| Piha Rescue(R) | TVOne | 11/01/2010 | 645.4 |
| One News | TVOne | 10/01/2010 | 593.9 |
| Coronation Street | TVOne | 12/01/2010 | 563.8 |
| National Bank Country Calen(R) | TVOne | 16/01/2010 | 523.2 |
| MasterChef The Professionals | TVOne | 11/01/2010 | 491.0 |
| The Mentalist | TV2 | 11/01/2010 | 488.6 |
| The Zoo: This Is Your Life | TVOne | 10/01/2010 | 432.6 |
| Billy Connolly:Journey to The | TVOne | 16/01/2010 | 431.5 |
| The Big Bang Theory (R) | TV2 | 13/01/2010 | 412.6 |
| 3 News | TV3 | 11/01/2010 | 403.9 |
| Without a Trace | TVOne | 13/01/2010 | 400.6 |
| I Dreamed A Dream The Susan Bo | PRIME | 10/01/2010 | 394.9 |
| The World's Strongest Toddler | TVOne | 13/01/2010 | 389.6 |
| Criminal Minds | TVOne | 14/01/2010 | 376.9 |
| Two and a Half Men (R) | TV2 | 13/01/2010 | 365.0 |
| Masterchef | TVOne | 15/01/2010 | 358.1 |
| Ice Age 2 | TV3 | 10/01/2010 | 335.5 |
| Annapolis | TV2 | 12/01/2010 | 332.7 |
| E.R. | TV2 | 11/01/2010 | 328.8 |
| @Seven | TV3 | 11/01/2010 | 326.4 |
| Sunday Theatre | TVOne | 11/01/2010 | 323.5 |
| Harry Potter and the Goblet of | TV2 | 14/01/2010 | 320.2 |
| Die Hard | TV3 | 11/01/2010 | 319.4 |
| One Land | TVOne | 10/01/2010 | 314.0 |
Top TV Shows: 3rd - 9th January 2010
Top TV Shows: Week 1 (3rd - 9th January 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| One News | TVOne | 05/01/2010 | 543.4 |
| Piha Rescue(R) | TVOne | 04/01/2010 | 502.0 |
| Border Security (R) | TVOne | 04/01/2010 | 497.7 |
| Coronation Street | TVOne | 05/01/2010 | 486.9 |
| MasterChef The Professionals | TVOne | 05/01/2010 | 459.4 |
| Criminal Minds (R) | TVOne | 07/01/2010 | 445.2 |
| Billy Connolly:Journey to The | TVOne | 09/01/2010 | 442.3 |
| The Mentalist | TV2 | 04/01/2010 | 425.2 |
| Sister Act 2 | TV2 | 08/01/2010 | 418.0 |
| National Bank Country Calen(R) | TVOne | 09/01/2010 | 411.9 |
| War of the Worlds | TV2 | 05/01/2010 | 397.6 |
| The Zoo: This Is Your Life | TVOne | 03/01/2010 | 386.2 |
| Beyond Borders | TVOne | 09/01/2010 | 328.4 |
| Six Days Seven Nights | TV2 | 06/01/2010 | 318.0 |
| The Big Bang Theory (R) | TV2 | 06/01/2010 | 316.8 |
| Harry Potter and the Philosoph | TV2 | 07/01/2010 | 312.5 |
| Hell's Kitchen | TV2 | 05/01/2010 | 300.6 |
| Two and a Half Men (R) | TV2 | 06/01/2010 | 299.2 |
| 3 News | TV3 | 06/01/2010 | 297.9 |
| The Mummy Returns | TV3 | 04/01/2010 | 286.5 |
| Are We There Yet? (R) | TV2 | 08/01/2010 | 285.7 |
| E.R. | TV2 | 04/01/2010 | 284.0 |
| CSI:NY | TV3 | 05/01/2010 | 270.0 |
| Glee | TV3 | 08/01/2010 | 268.0 |
| Alesha: Look But Don't Touch | TVOne | 08/01/2010 | 264.2 |
Top TV Shows: 27th December 2009 - 2nd January 2010
Top TV Shows: Week 52 (27th December 2009 - 2nd January 2010) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| One News | TVOne | 28/12/2009 | 491.3 |
| Border Security (R) | TVOne | 28/12/2009 | 451.4 |
| National Bank Country Calen(R) | TVOne | 02/01/2010 | 441.4 |
| Piha Rescue(R) | TVOne | 28/12/2009 | 438.6 |
| Joanna Lumley in the Land of t | TVOne | 02/01/2010 | 414.0 |
| MasterChef The Professionals | TVOne | 29/12/2009 | 378.5 |
| Coronation Street | TVOne | 29/12/2009 | 375.2 |
| My Big Fat Greek Wedding | TV2 | 28/12/2009 | 351.4 |
| The Zoo: This Is Your Life | TVOne | 27/12/2009 | 348.0 |
| National Treasure | TV2 | 30/12/2009 | 323.6 |
| The Big Bang Theory (R) | TV2 | 30/12/2009 | 312.3 |
| Nanny Mcphee | TV3 | 27/12/2009 | 303.8 |
| 3 News | TV3 | 29/12/2009 | 303.2 |
| The League of Extraordinary Ge | TV3 | 02/01/2010 | 302.7 |
| Lost in Space | TV2 | 29/12/2009 | 301.4 |
| Ella Enchanted | TV2 | 01/01/2010 | 288.4 |
| Two and a Half Men (R) | TV2 | 30/12/2009 | 281.4 |
| The Royal Variety Performance | TVOne | 31/12/2009 | 280.1 |
| Hell's Kitchen | TV2 | 29/12/2009 | 277.7 |
| Driving Lessons | TVOne | 30/12/2009 | 265.2 |
| One Decade in the Making | TVOne | 31/12/2009 | 264.7 |
| Bend It Like Beckham | TV2 | 02/01/2010 | 264.6 |
| Deuce Bigalow Male Gigalo | TV2 | 27/12/2009 | 256.7 |
| One Land | TVOne | 27/12/2009 | 256.6 |
| Willy Wonka & The Chocolate F | TVOne | 01/01/2010 | 250.0 |
Top TV Shows: 20th - 26th December 2009
Top TV Shows: Week 51 (20th - 26th December 2009) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| Border Security | TVOne | 21/12/2009 | 591.7 |
| The Santa Clause | TV2 | 20/12/2009 | 580.6 |
| One News | TVOne | 21/12/2009 | 578.7 |
| Piha Rescue(R) | TVOne | 21/12/2009 | 564.8 |
| MasterChef The Professionals | TVOne | 21/12/2009 | 467.7 |
| The Santa Clause 2 | TV2 | 22/12/2009 | 442.9 |
| Mucking In | TVOne | 20/12/2009 | 442.2 |
| Coronation Street | TVOne | 22/12/2009 | 405.3 |
| Merry Madagascar | TV2 | 20/12/2009 | 404.7 |
| Monsters vs Aliens Mutant Pump | TV2 | 21/12/2009 | 401.6 |
| Forrest Gump | TV2 | 23/12/2009 | 357.2 |
| One Land | TVOne | 20/12/2009 | 350.5 |
| The Wedding Singer | TV2 | 21/12/2009 | 345.7 |
| The Big Bang Theory (R) | TV2 | 23/12/2009 | 344.5 |
| The Santa Clause 3:The Escape | TV2 | 24/12/2009 | 339.5 |
| National Bank Country Calen(R) | TVOne | 26/12/2009 | 333.6 |
| Two and a Half Men (R) | TV2 | 23/12/2009 | 322.1 |
| Bad Santa | TV2 | 20/12/2009 | 314.3 |
| Jamie Cooks Christmas (R) | TVOne | 23/12/2009 | 312.7 |
| Kung Fu Panda Secrets of the F | TV2 | 22/12/2009 | 308.6 |
| 3 News | TV3 | 21/12/2009 | 303.1 |
| Extreme Makeover-The Home Edit | TV2 | 21/12/2009 | 301.8 |
| The Best Of Mr Bean | TV3 | 23/12/2009 | 295.7 |
| Christmas with the Kranks | TV2 | 24/12/2009 | 288.9 |
| The Queens Christmas Message | TVOne | 25/12/2009 | 284.2 |
Top TV Shows: 29th November - 5th December 2009
Top TV Shows: Week 48 (29th November - 5th December 2009) (5+) Source: AGB Nielsen Media Research
| Show | Channel | Date | Audience (000s) |
|---|---|---|---|
| Border Security | TVOne | 30/11/2009 | 662.0 |
| One News | TVOne | 30/11/2009 | 613.7 |
| Piha Rescue | TVOne | 30/11/2009 | 594.2 |
| The Mentalist | TV2 | 30/11/2009 | 587.1 |
| Close Up | TVOne | 01/12/2009 | 547.3 |
| Coronation Street | TVOne | 01/12/2009 | 541.8 |
| Packed to the Rafters | TVOne | 01/12/2009 | 520.2 |
| Sunday(PM) | TVOne | 29/11/2009 | 488.4 |
| Mucking In | TVOne | 29/11/2009 | 478.2 |
| Shortland Street | TV2 | 01/12/2009 | 473.2 |
| Two and a Half Men (R) | TV2 | 02/12/2009 | 435.8 |
| The Big Bang Theory | TV2 | 02/12/2009 | 433.3 |
| V | TV2 | 02/12/2009 | 426.1 |
| The Politically Incorrect Pare | TVOne | 04/12/2009 | 421.7 |
| Extreme Makeover-The Home Edit | TV2 | 30/11/2009 | 414.1 |
| 3 News | TV3 | 30/11/2009 | 405.6 |
| Intl Rugby | SKY Sport 1 | 29/11/2009 | 398.6 |
| Crash Investigation Unit | TV2 | 03/12/2009 | 381.1 |
| Motorway Patrol (R) | TV2 | 03/12/2009 | 379.1 |
| National Bank Country Calen(R) | TVOne | 05/12/2009 | 370.6 |
| Undercover (R) | TVOne | 30/11/2009 | 356.7 |
| Meet the Robinsons | TV2 | 29/11/2009 | 353.8 |
| Criminal Minds (R) | TVOne | 03/12/2009 | 353.1 |
| White Chicks | TV2 | 29/11/2009 | 349.7 |
| Without a Trace | TVOne | 02/12/2009 | 349.3 |








