<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Throng</title>
	<atom:link href="http://www.throng.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.throng.co.nz</link>
	<description>NZ&#039;s TV watching community</description>
	<lastBuildDate>Fri, 24 May 2013 04:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Latest Pukeko Pictures project is &quot;Game Of Thrones with Joan of Arc in the middle of it&quot;</title>
		<link>http://www.throng.co.nz/2013/05/latest-pukeko-pictures-project-is-game-of-thrones-with-joan-of-arc-in-the-middle-of-it/</link>
		<comments>http://www.throng.co.nz/2013/05/latest-pukeko-pictures-project-is-game-of-thrones-with-joan-of-arc-in-the-middle-of-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:42:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pukeko Pictures]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68074</guid>
		<description><![CDATA[Pukeko Pictures is describing its latest high-end project The Maid as “Game of Thrones with Joan of Arc in the middle of it”. The Kiwi company’s executive vice-president of development Adam Fratto told Broadcast magazine that The Maid – which is based on the best-selling novel by Kimberly Cutter about Joan of Arc’s childhood – [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.throng.co.nz/2013/05/latest-pukeko-pictures-project-is-game-of-thrones-with-joan-of-arc-in-the-middle-of-it/"><img class="alignleft size-full wp-image-63035" alt="pukekopictures" src="http://www.throng.co.nz/wp-content/uploads/2012/12/pukekopictures.jpg" width="150" height="121" /></a>Pukeko Pictures is describing its latest high-end project The Maid as “Game of Thrones with Joan of Arc in the middle of it”.</p>
<p>The Kiwi company’s executive vice-president of development Adam Fratto told <a href="http://www.broadcastnow.co.uk/news/international/adam-fratto-pukeko-pictures/5056670.article">Broadcast</a> magazine that The Maid – which is based on the best-selling novel by Kimberly Cutter about Joan of Arc’s childhood – is their priority project.</p>
<p>“We’re going to take on the project as a full series, a historical Game Of Thrones with Joan of Arc in the middle of it,” Fratto said of the project that is being written by Craig Pearce (The Great Gatsby, Moulin Rouge, Romeo + Juiliet).</p>
<p>The project is one of a number on the go at the company, with others including a District 9-style sci-fi series that has been sold to a US cable network and the UK reboot of Thunderbirds.<span id="more-68074"></span><!--more--><!--more--><!--more--></p>
<p>“Even though it’s a New Zealand company that has a relationship with a UK studio [Fremantle Media], the idea is to pull together talent projects for US cable, because of what’s going on in high-end drama in the US,” he said. “We’ve spent the past year filling up our development pipeline.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/latest-pukeko-pictures-project-is-game-of-thrones-with-joan-of-arc-in-the-middle-of-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backstage reporter for The X Factor NZ selected</title>
		<link>http://www.throng.co.nz/2013/05/backstage-reporter-for-the-x-factor-nz-selected/</link>
		<comments>http://www.throng.co.nz/2013/05/backstage-reporter-for-the-x-factor-nz-selected/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:13:24 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The X Factor NZ]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68070</guid>
		<description><![CDATA[The winner of the Samsung Insider job for The X Factor NZ has been announced as Georgie Wright. The 19-year-old student will now have the opportunity to report backstage from the TV3 series. As the the proud technology partner of The X Factor NZ, Samsung provided Georgie with the latest Samsung GALAXY S4 smartphone, GALAXY [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.throng.co.nz/2013/05/backstage-reporter-for-the-x-factor-nz-selected/"><img class="alignleft size-full wp-image-68071" alt="Georgie Wright" src="http://www.throng.co.nz/wp-content/uploads/2013/05/Georgie-Wright.jpg" width="300" height="138" /></a>The winner of the Samsung Insider job for The X Factor NZ has been announced as Georgie Wright.</p>
<p>The 19-year-old student will now have the opportunity to report backstage from the TV3 series.</p>
<blockquote><p><em>As the the proud technology partner of The X Factor NZ, Samsung provided Georgie with the latest Samsung GALAXY S4 smartphone, GALAXY Note 10.1 tablet and GALAXY camera. </em></p>
<p><em>Armed with these and an access-all-areas pass, Georgie is backstage at the LIVE shows, rubbing shoulders with contestants and judges, asking the questions the fans want answered, and covering the stories you won’t see on television.<span id="more-68070"></span><!--more--><!--more--></em></p>
<p><em>To see Georgie in action, download the Samsung Insider app from the Google Play store or visit Facebook.com/samsungmobilenz or TV3.co.nz/xfactornz.</em></p>
<p><em>The X Factor NZ co-executive producer Andrew Szusterman says: “Having an insider to the production is a big part of The X Factor format around the world and we are thrilled to have Georgie on board to capture all the behind-the-scenes action.&#8221;</em></p>
<p><em>Georgie says: “I am absolutely stoked to be the Samsung Insider as it pretty much covers most of my interests: television, fashion, performance, social media, talking too much, really good catering, making a fool of myself…and of course, music.”</em></p>
<p><em>Georgie’s first Samsung Insider video blog kicks off at 7pm Sunday 26 May exclusively on the Samsung Facebook page at facebook.com/SamsungMobileNZ and the Samsung Insider app, (available on Google Play and the Samsung Apps store). The first story covers her experiences in the build up to the first LIVE show – including a special moment with The X Factor Wildcard Fletcher Mills. After 24 hours, the blog will be posted on The X Factor fanzone at TV3.co.nz/xfactornz.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/backstage-reporter-for-the-x-factor-nz-selected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV Ratings: 23 May 2013</title>
		<link>http://www.throng.co.nz/2013/05/tv-ratings-23-may-2013/</link>
		<comments>http://www.throng.co.nz/2013/05/tv-ratings-23-may-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:04:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68067</guid>
		<description><![CDATA[Most watched One News: 678,310 (TV ONE, 6:00pm &#8211; 7:00pm) Police Ten 7: 561,160 (TV2, 7:35pm &#8211; 8:05pm) Mrs. Brown&#8217;s Boys: 541,130 (TV ONE, 9:10pm &#8211; 9:45pm) Shortland Street: 506,520 (TV2, 7:00pm &#8211; 7:35pm) Miranda: 476,620 (TV ONE, 8:30pm &#8211; 9:10pm) Most watched evening (7.30pm &#8211; 11pm) Police Ten 7: 561,160 (TV2, 7:35pm &#8211; 8:05pm) [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.freeviewnz.tv"><img class="alignright" src="http://www.throng.co.nz/wp-content/plugins/freeview-ratings/freeview.gif" width="120" height="50" alt="Freeview" /></a> <p><strong>Most watched</strong></p>
<ol>
<li>One News: 678,310 (TV ONE, 6:00pm &#8211; 7:00pm)</li>
<li>Police Ten 7: 561,160 (TV2, 7:35pm &#8211; 8:05pm)</li>
<li>Mrs. Brown&#8217;s Boys: 541,130 (TV ONE, 9:10pm &#8211; 9:45pm)</li>
<li>Shortland Street: 506,520 (TV2, 7:00pm &#8211; 7:35pm)</li>
<li>Miranda: 476,620 (TV ONE, 8:30pm &#8211; 9:10pm)<span id="more-68067"></span></li>
</ol>
<p><strong>Most watched evening (7.30pm &#8211; 11pm)</strong></p>
<ol>
<li>Police Ten 7: 561,160 (TV2, 7:35pm &#8211; 8:05pm)</li>
<li>Mrs. Brown&#8217;s Boys: 541,130 (TV ONE, 9:10pm &#8211; 9:45pm)</li>
<li>Miranda: 476,620 (TV ONE, 8:30pm &#8211; 9:10pm)</li>
<li>Random Breath Testing: 444,570 (TV2, 8:05pm &#8211; 8:30pm)</li>
<li>Coronation Street: 348,030 (TV ONE, 7:30pm &#8211; 8:30pm)</li>
</ol>
<p><strong>Most watched daytime (9am &#8211; 5pm)</strong></p>
<ol>
<li>Horace in Slow Motion: 131,670 (TV2, 5:00pm &#8211; 5:00pm)</li>
<li>ONE News Midday: 112,800 (TV ONE, 12:00pm &#8211; 12:30pm)</li>
<li>Emmerdale: 112,290 (TV ONE, 1:00pm &#8211; 1:30pm)</li>
<li>Emmerdale: 111,900 (TV ONE, 12:30pm &#8211; 12:55pm)</li>
<li>The Erin Simpson Show: 110,300 (TV2, 4:00pm &#8211; 4:05pm)</li>
</ol>
<p><strong>Most watched on TV ONE</strong></p>
<ol>
<li>One News: 678,310 (6:00pm &#8211; 7:00pm)</li>
<li>Mrs. Brown&#8217;s Boys: 541,130 (9:10pm &#8211; 9:45pm)</li>
<li>Miranda: 476,620 (8:30pm &#8211; 9:10pm)</li>
<li>Seven Sharp: 399,950 (7:00pm &#8211; 7:30pm)</li>
<li>Coronation Street: 348,030 (7:30pm &#8211; 8:30pm)</li>
</ol>
<p><strong>Most watched on TV2</strong></p>
<ol>
<li>Police Ten 7: 561,160 (7:35pm &#8211; 8:05pm)</li>
<li>Shortland Street: 506,520 (7:00pm &#8211; 7:35pm)</li>
<li>Random Breath Testing: 444,570 (8:05pm &#8211; 8:30pm)</li>
<li>Once Upon A Time: 195,190 (8:30pm &#8211; 9:30pm)</li>
<li>Embarrass. BodiesFromTheClinic: 193,610 (9:30pm &#8211; 10:30pm)</li>
</ol>
<p><strong>Most watched on TV3</strong></p>
<ol>
<li>3 News: 346,390 (6:00pm &#8211; 7:00pm)</li>
<li>Campbell Live: 305,380 (7:00pm &#8211; 7:30pm)</li>
<li>Home and Away: 266,770 (5:30pm &#8211; 6:00pm)</li>
<li>Chelsea NZ&#8217;s Hottest Home Baker: 227,310 (7:30pm &#8211; 8:35pm)</li>
<li>Bones: 198,840 (8:35pm &#8211; 9:35pm)</li>
</ol>
<p><strong>Most watched on FOUR</strong></p>
<ol>
<li>The Simpsons: 123,580 (7:00pm &#8211; 7:30pm)</li>
<li>Futurama: 115,330 (6:30pm &#8211; 7:00pm)</li>
<li>Family Guy: 104,430 (7:30pm &#8211; 8:00pm)</li>
<li>American Dad: 86,450 (8:00pm &#8211; 8:30pm)</li>
<li>The Cleveland Show: 72,640 (8:30pm &#8211; 9:00pm)</li>
</ol>
<p><strong>Most watched on PRIME</strong></p>
<ol>
<li>Prime News: 173,600 (5:30pm &#8211; 6:00pm)</li>
<li>Doctor Who: 119,360 (8:30pm &#8211; 9:30pm)</li>
<li>Deal or No Deal: 111,030 (5:00pm &#8211; 5:30pm)</li>
<li>Man vs Wild: 94,000 (7:30pm &#8211; 8:30pm)</li>
<li>Vegas: 55,120 (9:30pm &#8211; 10:30pm)</li>
</ol>
<p>The Crowd Goes Wild: 28,160 (7:00pm &#8211; 7:30pm)</p>
<p><strong>Most watched on Maori TV</strong></p>
<ol>
<li>Hunting Aotearoa: 41,110 (9:30pm &#8211; 10:00pm)</li>
</ol>
<p><strong>Most watched on the BOX</strong></p>
<ol>
<li>NCIS: 27,780 (7:30pm &#8211; 8:30pm)</li>
</ol>
<p><strong>Most watched on TV3 Plus 1</strong></p>
<ol>
<li>Chelsea NZ&#8217;s Hottest Home Baker: 27,460 (8:30pm &#8211; 9:35pm)</li>
</ol>
<p><strong>Most watched on Choice TV</strong></p>
<ol>
<li>No Kitchen Required: 34,460 (3:55pm &#8211; 4:55pm)</li>
<li>Toy Hunter: 29,780 (7:00pm &#8211; 7:25pm)</li>
</ol>
<p><strong>Head to head</strong></p>
<ul>
<li>Breakfast (7:00am &#8211; 8:00am): 187,320</li>
<li>Breakfast (8:00am &#8211; 9:00am): 154,620</li>
<li>Breakfast (6:30am &#8211; 7:00am): 128,060</li>
<li>Breakfast (6:00am &#8211; 6:30am): 50,960</li>
<li>3 News Firstline (8:00am &#8211; 8:30am): 47,280</li>
<li>3 News Firstline (6:35am &#8211; 8:00am): 25,320</li>
</ul>
<ul>
<li>ONE News Midday (12:00pm &#8211; 12:30pm): 112,800</li>
</ul>
<ul>
<li>One News (6:00pm &#8211; 7:00pm): 678,310</li>
<li>3 News (6:00pm &#8211; 7:00pm): 346,390</li>
</ul>
<ul>
<li>Seven Sharp (7:00pm &#8211; 7:30pm): 399,950</li>
<li>Campbell Live (7:00pm &#8211; 7:30pm): 305,380</li>
</ul>
<ul>
<li>Tonight (10:25pm &#8211; 10:55pm): 123,550</li>
<li>Nightline (10:35pm &#8211; 11:15pm): 143,750</li>
</ul>
<p><strong>Biggest increases (previous week)</strong></p>
<ol>
<li>Mrs. Brown&#8217;s Boys: TV ONE 541130 &#8211; up from 471930 (9:10pm &#8211; 9:45pm)</li>
<li>The Vampire Diaries: TV2 103390 &#8211; up from 45210 (10:30pm &#8211; 11:30pm)</li>
<li>Horace in Slow Motion: TV2 131670 &#8211; up from 77630 (5:00pm &#8211; 5:00pm)</li>
<li>Police Ten 7: TV2 561160 &#8211; up from 509360 (7:35pm &#8211; 8:05pm)</li>
<li>America&#8217;s Funniest HV: TV2 141030 &#8211; up from 91800 (5:00pm &#8211; 5:30pm)</li>
</ol>
<p><strong>Biggest decreases (previous week)</strong></p>
<ol>
<li>Coronation Street: TV ONE 348030 &#8211; down from 441350 (7:30pm &#8211; 8:30pm)</li>
<li>The Marvelous Misadventures: TV2 38840 &#8211; down from 82280 (7:00am &#8211; 7:25am)</li>
<li>Bones: TV3 198840 &#8211; down from 227450 (8:35pm &#8211; 9:35pm)</li>
<li>Seven Sharp: TV ONE 399950 &#8211; down from 427480 (7:00pm &#8211; 7:30pm)</li>
<li>Shortland Street: TV2 506520 &#8211; down from 524330 (7:00pm &#8211; 7:35pm)</li>
</ol>
<p><strong>New</strong></p>
<p><strong>Channel Share (All Day)</strong></p>
<ul>
<li>TV ONE: 28%</li>
<li>SKY Network: 23.5%</li>
<li>TV2: 17.4%</li>
<li>TV3: 13.9%</li>
<li>FOUR: 4.8%</li>
<li>PRIME: 4.6%</li>
<li>Choice TV: 2.4%</li>
<li>Other TV Channels: 2%</li>
<li>Maori TV: 1.4%</li>
<li>TV3 Plus 1: 1.1%</li>
<li>TV ONE plus 1: 0.8%</li>
<li>TVNZ Heartland: 0.1%</li>
</ul>
<p><em>Source: Nielsen Television Audience Measurement, All 5+</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/tv-ratings-23-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Briefing</title>
		<link>http://www.throng.co.nz/2013/05/morning-briefing-691/</link>
		<comments>http://www.throng.co.nz/2013/05/morning-briefing-691/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:11:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freaks and Geeks]]></category>
		<category><![CDATA[Homeland]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68063</guid>
		<description><![CDATA[Prometheus actor joins new pilot Prometheus actor Logan Marshall-Green will lead the cast in a new drama pilot called Quarry. The project will centre on a Marine sniper who is shunned by loved ones after his return from Vietnam and starts a life as a professional assassin. No Freaks and Geeks revival Writer/director Paul Feig [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.throng.co.nz/2013/05/morning-briefing-691/"><img class="alignleft size-full wp-image-68064" alt="Prometheus" src="http://www.throng.co.nz/wp-content/uploads/2013/05/Prometheus.jpg" width="300" height="140" /></a>Prometheus actor joins new pilot</strong></p>
<p>Prometheus actor Logan Marshall-Green will lead the cast in a new drama pilot called Quarry. The project will centre on a Marine sniper who is shunned by loved ones after his return from Vietnam and starts a life as a professional assassin.</p>
<p><strong>No Freaks and Geeks revival</strong></p>
<p>Writer/director Paul Feig has played down a potential revival of Freaks and Geeks in the style of Arrested Development. &#8220;I&#8217;ve never seen a good reunion &#8211; in real life or on film,&#8221; he said. &#8220;There&#8217;s always something that&#8217;s wrong. Half the time, you&#8217;re just thinking, &#8216;Oh, look how old they are&#8217;.&#8221;<span id="more-68063"></span></p>
<p><strong>Homeland adds Morton</strong></p>
<p>Homeland has added Up In The Air actress Amy Morton to its third season. Morton will play the character Erin Kimball, who is an attorney appointed by the CIA to defend Carrie Mathison (Claire Danes).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/morning-briefing-691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warehouse planning to launch TV infomercials</title>
		<link>http://www.throng.co.nz/2013/05/the-warehouse-planning-to-launch-tv-infomercials/</link>
		<comments>http://www.throng.co.nz/2013/05/the-warehouse-planning-to-launch-tv-infomercials/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:50:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68059</guid>
		<description><![CDATA[We’ll soon be seeing a whole lot more of the big red shed on TV screens with The Warehouse planning infomercial-style advertisements. Warehouse Group CEO Mark Powell told TV3’s Firstline this morning that one of the strategies the company is planning is to run TV infomercials. &#8220;It&#8217;s one avenue of communicating with our customers,&#8221; says [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.throng.co.nz/2013/05/the-warehouse-planning-to-launch-tv-infomercials/"><img class="alignleft size-full wp-image-68060" alt="warehouse-logo" src="http://www.throng.co.nz/wp-content/uploads/2013/05/warehouse-logo.png" width="300" height="103" /></a>We’ll soon be seeing a whole lot more of the big red shed on TV screens with The Warehouse planning infomercial-style advertisements.</p>
<p>Warehouse Group CEO Mark Powell told <a href="http://www.3news.co.nz/Warehouse-to-run-TV-infomercials/tabid/421/articleID/298834/Default.aspx">TV3’s Firstline</a> this morning that one of the strategies the company is planning is to run TV infomercials.</p>
<p>&#8220;It&#8217;s one avenue of communicating with our customers,&#8221; says Powell.</p>
<p>&#8220;What it really means is longer advertorials really showing the features and benefits of products I think are helpful. They help sell products, rather than just showing five seconds of a product.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/the-warehouse-planning-to-launch-tv-infomercials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The X Factor isn&#039;t Anna Wilson&#039;s first crack at stardom</title>
		<link>http://www.throng.co.nz/2013/05/the-x-factor-isnt-anna-wilsons-first-crack-at-stardom/</link>
		<comments>http://www.throng.co.nz/2013/05/the-x-factor-isnt-anna-wilsons-first-crack-at-stardom/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:33:41 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Anna Wilson]]></category>
		<category><![CDATA[The X Factor]]></category>
		<category><![CDATA[The X Factor New Zealand]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68054</guid>
		<description><![CDATA[Whether or not she wins, Anna Wilson has the X Factor. It appears as though before pursuing a music career, Anna had a budding acting career, starring in the 2001 movie Kid&#8217;s World alongside Christopher Lloyd (Back to the Future) and Olivia Tennet (Shortland Street). Perhaps her outfit from Sunday was inspired by her first [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.throng.co.nz/2013/05/the-x-factor-isnt-anna-wilsons-first-crack-at-stardom/"><img class="alignleft size-full wp-image-68056" alt="anna-wilson-child-actor-2" src="http://www.throng.co.nz/wp-content/uploads/2013/05/anna-wilson-child-actor-2.jpg" width="301" height="292" /></a>Whether or not she wins, Anna Wilson has the X Factor.</p>
<p>It appears as though before pursuing a music career, Anna had a budding acting career, starring in the 2001 movie <em>Kid&#8217;s World</em> alongside Christopher Lloyd (Back to the Future) and Olivia Tennet (Shortland Street).</p>
<p>Perhaps her outfit from Sunday was inspired by her first scene wardrobe from the movie. (View more photos at <a href="http://www.childstarlets.com/captures/moviesa/awkidworld.html"><em>ChildStarlets</em></a>)<span id="more-68054"></span></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/f2PofctTHGE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>In 2010 she received $10,000 in funding for her single <em>Say You Love Me</em></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/2-XjCn2WKIQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/the-x-factor-isnt-anna-wilsons-first-crack-at-stardom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annabel Fay and Smashproof to perform on The X Factor NZ</title>
		<link>http://www.throng.co.nz/2013/05/annabel-fay-and-smashproof-to-perform-on-the-x-factor-nz/</link>
		<comments>http://www.throng.co.nz/2013/05/annabel-fay-and-smashproof-to-perform-on-the-x-factor-nz/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:57:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The X Factor NZ]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68050</guid>
		<description><![CDATA[So excited to announce that Annabel Fay &#38; Smashproof will be performing on Monday night #XFactorNZ Live Results show! twitter.com/xfactornz/stat… &#8212; The X Factor NZ (@xfactornz) May 22, 2013 Next Monday’s live X Factor NZ results show will include appearances by special guests Annabel Fay and Smashproof. The two Kiwi acts were announced via the [...]]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet" width="500"><p>So excited to announce that Annabel Fay &amp; Smashproof will be performing on Monday night <a href="https://twitter.com/search/%23XFactorNZ">#XFactorNZ</a> Live Results show! <a href="http://t.co/RKR4jkaQJb" title="http://twitter.com/xfactornz/status/337353259616444416/photo/1">twitter.com/xfactornz/stat…</a></p>
<p>&mdash; The X Factor NZ (@xfactornz) <a href="https://twitter.com/xfactornz/status/337353259616444416">May 22, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Next Monday’s live X Factor NZ results show will include appearances by special guests Annabel Fay and Smashproof.</p>
<p>The two Kiwi acts were announced via the X Factor NZ Twitter feed this morning.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/annabel-fay-and-smashproof-to-perform-on-the-x-factor-nz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The power of being on TV</title>
		<link>http://www.throng.co.nz/2013/05/the-power-of-being-on-tv/</link>
		<comments>http://www.throng.co.nz/2013/05/the-power-of-being-on-tv/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:58:32 +0000</pubDate>
		<dc:creator>regan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The X Factor]]></category>
		<category><![CDATA[The X Factor New Zealand]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68039</guid>
		<description><![CDATA[I don&#8217;t believe there is a single artist who has performed on American Idol hasn&#8217;t seen their work fly up the charts.  All that prime time TV exposure is excellent if you can capitalise on it, even if you&#8217;re Ruby Frost it would seem. It will be fascinating to see what happens to the singles charts [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t believe there is a single artist who has performed on American Idol hasn&#8217;t seen their work fly up the charts.  All that prime time TV exposure is excellent if you can capitalise on it, even <a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=1653091&amp;t=https%3A%2F%2Fitunes.apple.com%2Fnz%2Falbum%2Fvolition%2Fid539417030%3Fuo%3D4%26partnerId%3D1002">if you&#8217;re Ruby Frost</a> it would seem.</p>
<p><a href="http://www.throng.co.nz/2013/05/the-power-of-being-on-tv/"><img class="alignnone size-full wp-image-68040" alt="itunes-xfactor" src="http://www.throng.co.nz/wp-content/uploads/2013/05/itunes-xfactor.jpg" width="640" height="318" /></a></p>
<p>It will be fascinating to see what happens to the singles charts once the performances are available on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.throng.co.nz/2013/05/the-power-of-being-on-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV Ratings: 22 May 2013</title>
		<link>http://www.throng.co.nz/2013/05/tv-ratings-22-may-2013/</link>
		<comments>http://www.throng.co.nz/2013/05/tv-ratings-22-may-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:56:22 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.throng.co.nz/?p=68044</guid>
		<description><![CDATA[Most watched One News: 710,390 (TV ONE, 6:00pm &#8211; 7:00pm) Shortland Street: 611,380 (TV2, 7:00pm &#8211; 7:30pm) My Kitchen Rules: 585,430 (TV2, 7:35pm &#8211; 9:35pm) Fair Go: 562,640 (TV ONE, 7:30pm &#8211; 8:00pm) Border Security: 539,030 (TV ONE, 8:00pm &#8211; 8:30pm) Most watched evening (7.30pm &#8211; 11pm) My Kitchen Rules: 585,430 (TV2, 7:35pm &#8211; 9:35pm) [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.freeviewnz.tv"><img class="alignright" src="http://www.throng.co.nz/wp-content/plugins/freeview-ratings/freeview.gif" width="120" height="50" alt="Freeview" /></a> <p><strong>Most watched</strong></p>
<ol>
<li>One News: 710,390 (TV ONE, 6:00pm &#8211; 7:00pm)</li>
<li>Shortland Street: 611,380 (TV2, 7:00pm &#8211; 7:30pm)</li>
<li>My Kitchen Rules: 585,430 (TV2, 7:35pm &#8211; 9:35pm)</li>
<li>Fair Go: 562,640 (TV ONE, 7:30pm &#8211; 8:00pm)</li>
<li>Border Security: 539,030 (TV ONE, 8:00pm &#8211; 8:30pm)<span id="more-68044"></span></li>
</ol>
<p><strong>Most watched evening (7.30pm &#8211; 11pm)</strong></p>
<ol>
<li>My Kitchen Rules: 585,430 (TV2, 7:35pm &#8211; 9:35pm)</li>
<li>Fair Go: 562,640 (TV ONE, 7:30pm &#8211; 8:00pm)</li>
<li>Border Security: 539,030 (TV ONE, 8:00pm &#8211; 8:30pm)</li>
<li>24 Hours In A&amp;E: 422,180 (TV ONE, 8:30pm &#8211; 9:35pm)</li>
<li>Arrow: 373,470 (TV2, 9:35pm &#8211; 10:30pm)</li>
</ol>
<p><strong>Most watched daytime (9am &#8211; 5pm)</strong></p>
<ol>
<li>Horace in Slow Motion: 113,120 (TV2, 5:00pm &#8211; 5:00pm)</li>
<li>ONE News Midday: 110,420 (TV ONE, 12:00pm &#8211; 12:30pm)</li>
<li>Emmerdale: 107,510 (TV ONE, 12:30pm &#8211; 12:55pm)</li>
<li>The Erin Simpson Show: 107,250 (TV2, 4:30pm &#8211; 5:00pm)</li>
