Ratings

Freeview

Top 20 most time shifted shows

  1. The Big Bang Theory: 40410 (TV2, 8:35pm – 9:00pm)
  2. Sons Of Anarchy: 36760 (TV3, 9:30pm – 10:30pm)
  3. The Almighty Johnsons: 35480 (TV3, 8:30pm – 9:30pm)
  4. Castle: 34790 (TV ONE, 9:30pm – 10:25pm)
  5. Two and a Half Men: 31940 (TV2, 7:35pm – 8:00pm) Continue reading »
Freeview

Most watched

  1. One News: 743,460 (TV ONE, 6:00pm – 7:00pm)
  2. Shortland Street: 654,210 (TV2, 7:00pm – 7:30pm)
  3. Fair Go: 629,030 (TV ONE, 7:30pm – 8:00pm)
  4. Animal Rescue: 546,660 (TV ONE, 8:00pm – 8:30pm)
  5. Two and a Half Men: 539,570 (TV2, 7:30pm – 8:00pm) Continue reading »
Freeview

Top 20 most time shifted shows

  1. NCIS: 51480 (TV3, 8:35pm – 9:30pm)
  2. NCIS: Los Angeles: 37520 (TV3, 9:30pm – 10:30pm)
  3. MasterChef New Zealand: 32980 (TV ONE, 7:30pm – 8:30pm)
  4. Yellowstone: 31960 (TV ONE, 8:30pm – 9:35pm)
  5. Rookie Blue: 29340 (TV2, 9:35pm – 10:35pm) Continue reading »
Freeview

Most watched

  1. One News: 812,400 (TV ONE, 6:00pm – 7:00pm)
  2. Shortland Street: 633,380 (TV2, 7:00pm – 7:35pm)
  3. Yellowstone: 610,160 (TV ONE, 8:30pm – 9:35pm)
  4. MasterChef New Zealand: 574,700 (TV ONE, 7:30pm – 8:30pm)
  5. Target: 496,170 (TV3, 7:30pm – 8:00pm) Continue reading »
Freeview

Top 20 most time shifted shows

  1. Person Of Interest: 64890 (TV ONE, 9:30pm – 10:30pm)
  2. Criminal Minds: 51650 (TV ONE, 8:30pm – 9:30pm)
  3. Revenge: 49180 (TV2, 9:35pm – 10:35pm)
  4. Desperate Housewives: 47280 (TV2, 8:35pm – 9:35pm)
  5. Modern Family: 32850 (TV3, 8:00pm – 8:30pm) Continue reading »
Freeview

Most watched

  1. One News: 761,660 (TV ONE, 6:00pm – 7:00pm)
  2. Shortland Street: 709,500 (TV2, 7:00pm – 8:00pm)
  3. The Force: 611,500 (TV ONE, 8:00pm – 8:30pm)
  4. Border Security: 569,610 (TV ONE, 7:30pm – 8:00pm)
  5. Neighbours At War: 518,680 (TV2, 8:00pm – 8:30pm) Continue reading »
Freeview

Top 20 most time shifted shows

  1. Call The Midwife: 71210 (TV ONE, 9:30pm – 10:40pm)
  2. White Chicks: 59200 (FOUR, 8:30pm – 10:40pm)
  3. Touch: 31420 (TV3, 8:30pm – 9:30pm)
  4. House: 27530 (TV3, 9:30pm – 10:30pm)
  5. Packed to the Rafters: 24930 (TV ONE, 8:30pm – 9:30pm) Continue reading »
Freeview

Most watched

  1. One News: 663,500 (TV ONE, 6:00pm – 7:00pm)
  2. The Food Truck: 520,620 (TV ONE, 7:00pm – 7:30pm)
  3. Sunday: 503,650 (TV ONE, 7:30pm – 8:30pm)
  4. Packed to the Rafters: 484,420 (TV ONE, 8:30pm – 9:30pm)
  5. Call The Midwife: 373,010 (TV ONE, 9:30pm – 10:40pm) Continue reading »
Freeview

Top 20 most time shifted shows

  1. Terra Nova: 30580 (TV3, 7:30pm – 8:30pm)
  2. Midsomer Murders: 29790 (PRIME, 8:30pm – 10:30pm)
  3. Warehouse 13: 13450 (TV3, 3:00pm – 4:00pm)
  4. MasterChef MasterClass: 9830 (TV ONE, 7:30pm – 8:30pm)
  5. Outdoors With Geoff: 8340 (TV3, 5:00pm – 5:30pm) Continue reading »
Freeview

Most watched

  1. Hyundai Country Calendar: 598,900 (TV ONE, 7:00pm – 7:30pm)
  2. One News: 557,170 (TV ONE, 6:00pm – 7:00pm)
  3. American Idol: 340,550 (TV2, 7:35pm – 8:35pm)
  4. MasterChef MasterClass: 315,130 (TV ONE, 7:30pm – 8:30pm)
  5. 3 News: 285,760 (TV3, 6:00pm – 7:00pm) Continue reading »
  • ONE
  • 2
  • 3
  • Four
  • C4
  • PRIME
  • TVNZ7
  • Maori Television
  • SKY
  • Freeview